| Characters x Lines | 20 x 2 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 101.6 | 25.4 | 93.1 |
| inches | 4 | 1 | 3.67 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 101.6 | 25.4 | 93.1 |
| inches | 4 | 1 | 3.67 |
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 66 | 13.8 | |
| inches | 2.6 | 0.54 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 63.55 | 10.35 | |
| inches | 2.5 | 0.41 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 2.6 | 4.5 | |
| inches | 0.1 | 0.18 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.18 | 5.2 | |
| inches | 0.13 | 0.2 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.48 | 0.6 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.53 | 0.65 | |
| inches | 0.02 | 0.03 | |
| Weight | 80g |
| Keystroke Travel | 2mm |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 12:00 |
| Backlight Color | Red |
| Backlight Type | LED |
| Mode | Negative |
| Foreground Color | Red |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | 0° | 50° | |
| Farenheit | 32° | 122° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -10° | 60° | |
| Farenheit | 14° | 140° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Interface | USB |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk