Windows compatible test/demonstration program and source available.
Linux-compatible command-line demonstration program with C source code, 8K
Supported by CrystalControl freeware
Click here for datasheet
| Characters x Lines | 20 x 4 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 142 | 37 | 10.6 |
| inches | 5.59 | 1.46 | 0.42 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 142 | 37 | 10.6 |
| inches | 5.59 | 1.46 | 0.42 |
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 82.95 | 27.5 | |
| inches | 3.27 | 1.08 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 77.95 | 22.35 | |
| inches | 3.07 | 0.88 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.2 | 4.85 | |
| inches | 0.13 | 0.19 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.9 | 5.6 | |
| inches | 0.15 | 0.22 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.6 | 0.65 | |
| inches | 0.02 | 0.03 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.65 | 0.7 | |
| inches | 0.03 | 0.03 | |
| Weight | 66g |
| Keystroke Travel | 2.4mm |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Yellow-Green |
| Polarizer | Transflective |
| View Direction | 12:00 |
| Backlight Color | Yellow-Green |
| Backlight Type | LED |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | Yellow-Green |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | 0° | 50° | |
| Farenheit | 32° | 122° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -10° | 60° | |
| Farenheit | 14° | 140° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Interface | Logic Level Serial |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk