| Column Dots x Row Dots | 176 x 220 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 38.4 | 52.2 | 3.2 |
| inches | 1.51 | 2.06 | 0.13 |
| Module Overall, FPC Unfolded | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 38.4 | 68.8 | 3.2 |
| inches | 1.51 | 2.71 | 0.13 |
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 35.48 | 43.4 | |
| inches | 1.4 | 1.71 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 31.68 | 39.6 | |
| inches | 1.25 | 1.56 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.18 | 0.18 | |
| inches | 0.01 | 0.01 | |
| Weight | 10g |
| Display Technology | LCD |
| Display Addressing | Active |
| Glass Type/Glass Color | TFT/Black |
| Polarizer | Transmissive |
| View Direction | 12:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Foreground Color | RGB |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Orise Tech OTM2201A |
| Interface | 8-bit Parallel |
| Diagonal Dimension | 2" |
| PCN#10020 | |
|---|---|
| Product Affected: | CFAF176220M-T |
| Date Issued: | September 30, 2009 |
| Last revision: | 1.0 |
| Summary: | Part change notification for CFAF176220M-T series of TFT LCD modules |
| Description: | Revised datasheet, minor changes to non-controller related information. |
| Reason: | Sitronix ST7773 not being used any longer, display is now using an Orise Tech OTM2201A. |
| Impact: | Because of the LCD controller change, a change to the initialization and functional code (write / read code changes, also CGRAM write, etc.) minor changes will be required. This change is pin-compatible with the previous version of this display, no change to the circuit will be necessary. |
| Recommendation: | Use code found on page as an example for the new controller. |
| Availability: | 2009/09/30 |
| PCN#10017 | |
|---|---|
| Product Affected: | CFAF176220M-T |
| Date Issued: | August 20, 2009 |
| Summary: | Clarification of some values, provide additional information. |
| Description: | Datasheet Changes |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Modified to appear as the eye perceives the display
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk