| Column Dots x Row Dots | 320 x 240 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 77.6 | 64.4 | 3.1 |
| inches | 3.06 | 2.54 | 0.12 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 69.92 | 52.55 | |
| inches | 2.75 | 2.07 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 70.08 | 52.56 | |
| inches | 2.76 | 2.07 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.06 | 0.21 | |
| inches | 0 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.22 | 0.22 | |
| inches | 0.01 | 0.01 | |
| Display Technology | LCD |
| Display Addressing | Active |
| Glass Type/Glass Color | TFT/Black |
| Polarizer | Transmissive |
| View Direction | 12:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Foreground Color | RGB |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Solomon SSD2119 |
| Interface | 16-bit Parallel, 18-bit Parallel, 8-bit Parallel, 9-bit Parallel, RGB, SPI |
| Diagonal Dimension | 3.5" |
| Module Connector Pitch | 0.5mm |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Modified to appear as the eye perceives the display
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk