| Column Dots x Row Dots | 240 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 180 | 65 | 16 |
| inches | 7.09 | 2.56 | 0.63 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 180 | 65 | 16 |
| inches | 7.09 | 2.56 | 0.63 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 133 | 39 | |
| inches | 5.24 | 1.54 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 127.16 | 33.88 | |
| inches | 5.01 | 1.33 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.49 | 0.49 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.53 | 0.53 | |
| inches | 0.02 | 0.02 | |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Yellow-Green |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | Yellow-Green |
| Backlight Type | LED |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | Yellow-Green |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Toshiba T6963 |
| Interface | 8-bit Parallel |
| Module Connector Pitch | 0.10” |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk