| Column Dots x Row Dots | 320 x 240 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 148.02 | 120.24 | 15.6 |
| inches | 5.83 | 4.73 | 0.61 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 148.02 | 120.24 | 15.6 |
| inches | 5.83 | 4.73 | 0.61 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 120.14 | 92.14 | |
| inches | 4.73 | 3.63 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 115.18 | 86.38 | |
| inches | 4.53 | 3.4 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.34 | 0.34 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.36 | 0.36 | |
| inches | 0.01 | 0.01 | |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | FSTN/Light-Gray |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | White |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Epson S1D13700 |
| Interface | 8-bit Parallel |
| Module Connector Pitch | 0.10” |
| Touchscreen Connector Pitch | 0.10” |
| Touch Screen | yes |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk