| Characters x Lines | 16 x 2 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 85 | 36 | 13.2 |
| inches | 3.35 | 1.42 | 0.52 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 85 | 36 | 13.2 |
| inches | 3.35 | 1.42 | 0.52 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 66 | 16 | |
| inches | 2.6 | 0.63 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 56.2 | 11.5 | |
| inches | 2.21 | 0.45 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 2.95 | 5.55 | |
| inches | 0.12 | 0.22 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.55 | 5.95 | |
| inches | 0.14 | 0.23 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.55 | 0.65 | |
| inches | 0.02 | 0.03 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.6 | 0.7 | |
| inches | 0.02 | 0.03 | |
| Weight | 32g |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 6:00 |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Foreground Color | White |
| Background Color | Blue |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sunplus SPLC780D |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Module Connector Pitch | 0.10” |
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk