| Characters x Lines | 20 x 2 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 116 | 37 | 9.5 |
| inches | 4.57 | 1.46 | 0.37 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 116 | 37 | 9.5 |
| inches | 4.57 | 1.46 | 0.37 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 85 | 18.6 | |
| inches | 3.35 | 0.73 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 73.5 | 11.5 | |
| inches | 2.89 | 0.45 | |
| Character Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.2 | 5.55 | |
| inches | 0.13 | 0.22 | |
| Character Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 3.7 | 5.95 | |
| inches | 0.15 | 0.23 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.6 | 0.65 | |
| inches | 0.02 | 0.03 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.65 | 0.7 | |
| inches | 0.03 | 0.03 | |
| Weight | 52g |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Gray |
| Polarizer | Reflective |
| View Direction | 6:00 |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | Light-Gray |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sitronix ST7066U |
| Interface | 4-bit Parallel, 8-bit Parallel |
| Module Connector Pitch | 0.10” |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk