| Column Dots x Row Dots | 128 x 22 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 66.5 | 32.25 | 8 |
| inches | 2.62 | 1.27 | 0.31 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 66.5 | 32.25 | 8 |
| inches | 2.62 | 1.27 | 0.31 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 60.85 | 13.7 | |
| inches | 2.4 | 0.54 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 58.85 | 11.85 | |
| inches | 2.32 | 0.47 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.43 | 0.51 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.46 | 0.54 | |
| inches | 0.02 | 0.02 | |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Yellow |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.10” |
| PCN#10284 | |
|---|---|
| Products Affected: | CFAL12822A-Y-B, CFAL12822A-Y-B1 |
| Date Issued: | August 23, 2010 |
| Summary: | CFAL12822A series of OLED module improvements |
| Description: | The panel has been reduced in size from 65mm x 23.5mm to 63.3mm x 20.8mm. For the CFAL12822A-Y-B1, there has been added a carrier to bring the overall dimensions to 64.8mm x 23.5mm. The CFAL12822A-Y-B1 now has a driving voltage of 12v instead of 14v, and the brightness has increased from 80cd/m² to 100cd/m². Improvements in the organic material design has also increased the efficiency of the CFAL12822A series. Lifetime of CFAL12822A series is increased from 10,000 hours to 50% brightness to 20,000 hours to 50% brightness. The shape but not length or pitch of the FPC tail on the CFAL12822A-Y-B1 module has also changed. |
| Reason: | Manufacturing improvements. |
| Impact: | In the initialization for the module, a change will need to be made for command Set Lower Column Start Address from 0x10+0 to 0x10+4. |
| Price Change: | N/A |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk