This product is discontinued.
CFAL12822A-Y-B1
This 128x22 graphic OLED Display module is less than one inch high overall, and is vibrant in its appearance. Very thin and extremely aesthetically pleasing, this display is suitable for any number of applications where power consumption and overall depth both need to be minimized.This version of the display mates with standard 0.5mm 24 pin ZIF sockets such as OR721CT-ND, OR709CT-ND and OR877CT-ND.
Not recommended for new designs. Available in small quantities only.
CFAL12822A Graphic OLEDs Family
- 128x22 graphic OLED display module
- 3v logic levels
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 Controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
| Column Dots x Row Dots | 128 x 22 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 65 | 23.5 | 2.15 |
| inches | 2 | 0.9 | 0.08 |
| Diagonal Dimension | 2.36" |
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 60.85 | 13.85 | |
| inches | 2.39 | 0.54 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 58.85 | 11.85 | |
| inches | 2.31 | 0.46 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.43 | 0.51 | |
| inches | 0.01 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.46 | 0.54 | |
| inches | 0.01 | 0.02 | |
| Weight | 4g |
Optical Characteristics
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Yellow |
| Background Color | Dark |
Electrical Specifications
| Module Connector Pitch | 0.5mm |
Environmental
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
Electronics
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
Datasheets
CFAL12822A-Y-B1_Data_Sheet_v2.1.pdf (5MB, Jan 2011, Datasheet v.2.1, Hardware v.1.1)
CFAL12822A-Y-B1_Data_Sheet_v2.0.pdf (5MB, Sep 2010, Datasheet v.2.0, Hardware v.1.1)
CFAL12822AYB1_v1.1.pdf (3MB, Dec 2009, Datasheet v.1.1, Hardware v.A)
CFAL12822AYB1_v1.0.pdf (2MB, Nov 2009, Datasheet v.1.0, Hardware v.A)
CFAL12822AYB1.pdf (1MB, Apr 2009)
CFAL12822A-Y-B1_Data_Sheet_v2.0.pdf (5MB, Sep 2010, Datasheet v.2.0, Hardware v.1.1)
CFAL12822AYB1_v1.1.pdf (3MB, Dec 2009, Datasheet v.1.1, Hardware v.A)
CFAL12822AYB1_v1.0.pdf (2MB, Nov 2009, Datasheet v.1.0, Hardware v.A)
CFAL12822AYB1.pdf (1MB, Apr 2009)
Other Files
Subscribe to Part Change Notices by email
or RSS
Part Change Notice #10344
| Products Affected: | CFAL12822A-Y-B, CFAL12864L-Y-B2, CFAL12864L-G-B2, CFAL12864L-Y-B4, CFAL12864L-G-B4, CFAL12864Z-G-B2, CFAL12864Z-G-B4, CFAL12864Z-Y-B2, CFAL12864Z-Y-B4, CFAL12822A-Y-B1, CFAL12864S-Y-B1, CFAL160128B-F-B2, CFAL12832C-B-B1 |
| Date Issued: | April 21, 2011 |
| Summary: | This part will soon be End of Life and no longer available. There is no cross reference or substitute part. |
Part Change Notice #10284
| Products Affected: | CFAL12822A-Y-B, CFAL12822A-Y-B1 |
| Date Issued: | August 23, 2010 |
| Summary: | CFAL12822A series of OLED module improvements |
| Description: | The panel has been reduced in size from 65mm x 23.5mm to 63.3mm x 20.8mm. For the CFAL12822A-Y-B1, there has been added a carrier to bring the overall dimensions to 64.8mm x 23.5mm. The CFAL12822A-Y-B1 now has a driving voltage of 12v instead of 14v, and the brightness has increased from 80cd/m² to 100cd/m². Improvements in the organic material design has also increased the efficiency of the CFAL12822A series. Lifetime of CFAL12822A series is increased from 10,000 hours to 50% brightness to 20,000 hours to 50% brightness. The shape but not length or pitch of the FPC tail on the CFAL12822A-Y-B1 module has also changed. |
| Reason: | Manufacturing improvements. |
| Impact: | In the initialization for the module, a change will need to be made for command Set Lower Column Start Address from 0x10+0 to 0x10+4. |
| Price Change: | N/A |
Part Change Notice #10026
| Product Affected: | CFAL12822A-Y-B1 |
| Date Issued: | December 21, 2009 |
| Summary: | * Wherever listed, corrected specification of overall module depth in inches. Module dimensions did not change. - Changed maximum from “0.89” to “0.09” inches. - Changed nominal from “0.85” to “0.08” inches. * Fixed broken cross-reference for Absolute Maximum Ratings (Pg. 15). * Corrected mention of “TFT” to “OLED” in APPENDIX C: OLED MODULE TERMS AND SYMBOLS (Pg. 31). |
| Last revision: | 1.0 |
| Description: | Datasheet changes |
| Reason: | Correct accuracy |
Part Change Notice #10023
| Product Affected: | CFAL12822A-Y-B1 |
| Date Issued: | November 24, 2009 |
| Summary: | Datasheet changes |
| Description: | * In Physical Characteristics (previously “General Specifications”): o Corrected “Viewing Area” height from “13.7” to “13.85” millimeters. Viewing Area is unchanged and was correct in the 2009/04/13 Contour Drawing of the Preliminary version. It was just in the General Specifications table that it was wrong. o Changed “Module Dimension” height from “23.5” millimeters (which is OLED panel height) to “33.52” (OLED panel plus FFC fold) and “59.50” (OLED panel with FFC unfolded). o Expanded “Module Dimension” depth description from “2.15” to nominal depth “2.15” and maximum depth “2.25” millimeters. * In Absolute Maximum Ratings: o Changed Vlogic (Logic Supply Voltage) minimum from “-0.3v” to “2.4v’. * In DC Characteristics, slight change in Vih specification from “+2.4v” to “+2.64v”. |
For reference only. For design purposes, please use the specifications in the datasheet.
Quick Product Info
This part is not recommended for new designs.

