Click here for datasheet
| Column Dots x Row Dots | 128 x 22 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 65 | 23.5 | 2.15 |
| inches | 2.56 | 0.93 | 0.08 |
| Module Overall, FPC Unfolded | |||
|---|---|---|---|
| height | |||
| millimeters | 59.5 | ||
| inches | 2.34 | ||
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 60.85 | 13.85 | |
| inches | 2.4 | 0.55 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 58.85 | 11.85 | |
| inches | 2.32 | 0.47 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.43 | 0.51 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.46 | 0.54 | |
| inches | 0.02 | 0.02 | |
| Weight | 5g |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Yellow |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
| Diagonal Dimension | 2.36" |
| Module Connector Pitch | 0.5mm |
| PCN#10026 | |
|---|---|
| Product Affected: | CFAL12822A-Y-B1 |
| Date Issued: | December 21, 2009 |
| Last revision: | 1.0 |
| Summary: | * Wherever listed, corrected specification of overall module depth in inches. Module dimensions did not change. - Changed maximum from “0.89” to “0.09” inches. - Changed nominal from “0.85” to “0.08” inches. * Fixed broken cross-reference for Absolute Maximum Ratings (Pg. 15). * Corrected mention of “TFT” to “OLED” in APPENDIX C: OLED MODULE TERMS AND SYMBOLS (Pg. 31). |
| Description: | Datasheet changes |
| Reason: | Correct accuracy |
| PCN#10023 | |
|---|---|
| Product Affected: | CFAL12822A-Y-B1 |
| Date Issued: | November 24, 2009 |
| Summary: | Datasheet changes |
| Description: | * In Physical Characteristics (previously “General Specifications”): o Corrected “Viewing Area” height from “13.7” to “13.85” millimeters. Viewing Area is unchanged and was correct in the 2009/04/13 Contour Drawing of the Preliminary version. It was just in the General Specifications table that it was wrong. o Changed “Module Dimension” height from “23.5” millimeters (which is OLED panel height) to “33.52” (OLED panel plus FFC fold) and “59.50” (OLED panel with FFC unfolded). o Expanded “Module Dimension” depth description from “2.15” to nominal depth “2.15” and maximum depth “2.25” millimeters. * In Absolute Maximum Ratings: o Changed Vlogic (Logic Supply Voltage) minimum from “-0.3v” to “2.4v’. * In DC Characteristics, slight change in Vih specification from “+2.4v” to “+2.64v”. |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk