This product is discontinued.
CFAL12864L-Y-B4
128 x 64 Graphic OLED module, Yellow OLEDCFAL12864L Graphic OLEDs Family
- 128x64 graphic OLED display module
- Single 3v supply and logic levels (modules with PCB only)
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 Controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
Because this is quickly evolving, cutting edge technology, there may be fit, form or function variances between manufacturing lots.
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 93 | 70 | 9 |
| inches | 3 | 2 | 0 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 93 | 70 | 9 |
| inches | 3 | 2 | 0 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 65 | 33 | |
| inches | 2 | 1 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 61.4 | 30.7 | |
| inches | 2.4 | 1.2 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.45 | 0.45 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.48 | 0.48 | |
| inches | 0.01 | 0.01 | |
| Weight | 51g |
Optical Characteristics
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Yellow |
| Background Color | Dark |
Electrical Specifications
| Module Connector Pitch | 0.10” |
Environmental
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
Electronics
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
Datasheets
CFAL12864LYB4_Data_Sheet_v2.1.pdf (4MB, Feb 2010, Datasheet v.2.1, Hardware v.1.1)
CFAL12864LYB4_v2.0.pdf (4MB, Oct 2009, Datasheet v.2.0, Hardware v.1.1)
CFAL12864LYB4_v1.0.pdf (928KB, Oct 2008, Datasheet v.1.0, Hardware v.A)
CFAL12864LYB4.pdf (1MB, Sep 2008, Hardware v.A)
CFAL12864LYB4_v2.0.pdf (4MB, Oct 2009, Datasheet v.2.0, Hardware v.1.1)
CFAL12864LYB4_v1.0.pdf (928KB, Oct 2008, Datasheet v.1.0, Hardware v.A)
CFAL12864LYB4.pdf (1MB, Sep 2008, Hardware v.A)
Other Files
Subscribe to Part Change Notices by email
or RSS
Part Change Notice #10344
| Products Affected: | CFAL12822A-Y-B, CFAL12864L-Y-B2, CFAL12864L-G-B2, CFAL12864L-Y-B4, CFAL12864L-G-B4, CFAL12864Z-G-B2, CFAL12864Z-G-B4, CFAL12864Z-Y-B2, CFAL12864Z-Y-B4, CFAL12822A-Y-B1, CFAL12864S-Y-B1, CFAL160128B-F-B2, CFAL12832C-B-B1 |
| Date Issued: | April 21, 2011 |
| Summary: | This part will soon be End of Life and no longer available. There is no cross reference or substitute part. |
Part Change Notice #10022
| Products Affected: | CFAL12864L-Y-B4, CFAL12864L-G-B4 |
| Date Issued: | October 30, 2009 |
| Summary: | Datasheet update |
| Last revision: | 1.0 |
| Description: | * In Absolute Maximum Ratings, o Changed “Operating Temperature” from minimum “-40°C” to “-20°C” and maximum “+80°C” to “+70°C”. o Changed “Storage Temperature” from minimum “-50°C” to “-30°C” and maximum “+85°C” to “+80°C”. * In DC Characteristics, o Changed “Input High Voltage” minimum from “+2.4v” to “+2.64v”. o Changed “Total Power” maximum from “500 mW” to “1,000 mW”. * CFAL12864L-G-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “Luminous Intensity” of “30 cd/m2. * CFAL12864L-Y-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “40 cd/m2”. |
For reference only. For design purposes, please use the specifications in the datasheet.
Quick Product Info
This part is not recommended for new designs.
Not recommended for new designs. Available in small quantities only.

