| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 74 | 68 | 6 |
| inches | 2.91 | 2.68 | 0.24 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 74 | 68 | 6 |
| inches | 2.91 | 2.68 | 0.24 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 63.41 | 32.69 | |
| inches | 2.5 | 1.29 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 61.4 | 30.7 | |
| inches | 2.42 | 1.21 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.45 | 0.45 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.48 | 0.48 | |
| inches | 0.02 | 0.02 | |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Yellow |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.5mm |
| PCN#10277 | |
|---|---|
| Products Affected: | CFAL12864L-Y-B6, CFAL12864L-Y-B6TS |
| Date Issued: | March 10, 2010 |
| Summary: | Datasheet clarification |
| Description: | Modified Module Outline Drawing(Pg.7) to clarify pin order. Pin order has not changed. |
| Reason: | Drawing wasn't as clear as preferred. |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk