Click here for datasheet
| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 93 | 70 | 9 |
| inches | 3.66 | 2.76 | 0.35 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 93 | 70 | 9 |
| inches | 3.66 | 2.76 | 0.35 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 65 | 33 | |
| inches | 2.56 | 1.3 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 61.4 | 30.7 | |
| inches | 2.42 | 1.21 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.45 | 0.45 | |
| inches | 0.02 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.48 | 0.48 | |
| inches | 0.02 | 0.02 | |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Green |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Solomon SSD1305 |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.10” |
| PCN#10022 | |
|---|---|
| Products Affected: | CFAL12864L-Y-B4, CFAL12864L-G-B4 |
| Date Issued: | October 30, 2009 |
| Last revision: | 1.0 |
| Summary: | Datasheet update |
| Description: | * In Absolute Maximum Ratings, o Changed “Operating Temperature” from minimum “-40°C” to “-20°C” and maximum “+80°C” to “+70°C”. o Changed “Storage Temperature” from minimum “-50°C” to “-30°C” and maximum “+85°C” to “+80°C”. * In DC Characteristics, o Changed “Input High Voltage” minimum from “+2.4v” to “+2.64v”. o Changed “Total Power” maximum from “500 mW” to “1,000 mW”. * CFAL12864L-G-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “Luminous Intensity” of “30 cd/m2. * CFAL12864L-Y-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “40 cd/m2”. |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk