| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 26.7 | 29.06 | 2.2 |
| inches | 1.05 | 1.14 | 0.09 |
| PCB Outline | |||
|---|---|---|---|
| depth | |||
| millimeters | 2.2 | ||
| inches | 0.09 | ||
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 23.74 | 13.2 | |
| inches | 0.93 | 0.52 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 21.74 | 11.2 | |
| inches | 0.86 | 0.44 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.15 | 0.15 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.17 | 0.17 | |
| inches | 0.01 | 0.01 | |
| Weight | 2g |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Blue/Yellow |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Sino Wealth SH1101A |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.6mm |
| PCN#10013 | |
|---|---|
| Product Affected: | CFAL12864N-A-B1 |
| Date Issued: | March 4, 2009 |
| Summary: | Datasheet correction |
| Description: | Corrected error in Circuit Example – Externally Supplied VPANEL (Pg. 11). Drawing incorrectly showed a direct connection between GND and VLOGIC. |
| Reason: | Suggested creating a short by design from power to ground, resulting in the failure of the display. |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk