| Column Dots x Row Dots | 160 x 128 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 43.4 | 35.9 | 1.87 |
| inches | 1.71 | 1.41 | 0.07 |
| Module Overall, FPC Unfolded | |||
|---|---|---|---|
| width | height | ||
| millimeters | 43.4 | 72.6 | |
| inches | 1.71 | 2.86 | |
| Other Features Affecting Size | |
|---|---|
Please see the datasheet
| |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 38.42 | 28.82 | |
| inches | 1.51 | 1.13 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 35.01 | 28.01 | |
| inches | 1.38 | 1.1 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.2 | 0.2 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.22 | 0.22 | |
| inches | 0.01 | 0.01 | |
| Weight | 8g |
| Display Technology | OLED |
| Display Addressing | passive |
| Glass Type | OLED |
| Polarizer | Emissive |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | RGB |
| Background Color | Dark |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | LG DP4216 |
| Interface | 16-bit Parallel, 18-bit Parallel, 6-bit Parallel, 8-bit Parallel, 9-bit Parallel |
| Diagonal Dimension | 1.77" |
| Module Connector Pitch | 0.5mm |
| PCN#10019 | |
|---|---|
| Product Affected: | CFAL160128B-F-B2 |
| Date Issued: | September 3, 2009 |
| Summary: | Updated pin description for pin 29 to note it as the location where the panel voltage is supplied |
| Description: | Datasheet update |
| Reason: | Previously ambiguous |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Modified to appear as the eye perceives the display
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk