Click here for datasheet
| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 34 | 21.72 | 2 |
| inches | 1.34 | 0.86 | 0.08 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 34 | 21.72 | 2 |
| inches | 1.34 | 0.86 | 0.08 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 29.58 | 17.98 | |
| inches | 1.16 | 0.71 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 25.58 | 15.98 | |
| inches | 1.01 | 0.63 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.18 | 0.23 | |
| inches | 0.01 | 0.01 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.2 | 0.25 | |
| inches | 0.01 | 0.01 | |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | FSTN/Light-Gray |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | EL White |
| Backlight Type | EL |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | White |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Samsung KS0713 |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.5mm |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
The CFAX12864AP1-WFH mounted on the cfaxzifdemo demonstration board (backlight on).
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk