| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 56 | 83.9 | 1.9 |
| inches | 2.2 | 3.3 | 0.07 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 56 | 83.9 | 1.9 |
| inches | 2.2 | 3.3 | 0.07 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 52 | 33.5 | |
| inches | 2.05 | 1.32 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 47.34 | 26.86 | |
| inches | 1.86 | 1.06 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.35 | 0.4 | |
| inches | 0.01 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.37 | 0.42 | |
| inches | 0.01 | 0.02 | |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | STN/Gray |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Type | None |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | Light-Gray |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Samsung KS0713 |
| Interface | 8-bit Parallel, SPI |
| Module Connector Pitch | 0.5mm |
| PCN#10279 | |
|---|---|
| Products Affected: | CFAX12864A-NFH, CFAX12864AP1-NFH, CFAX12864AP1-TFH, CFAX12864AP1-WFH, CFAX12864A-WFH, CFAX12864C-NGH, CFAX12864CP1-NGH, CFAX12864CP1-WGH, CFAX12864CP1-WGH-TS, CFAX12864CP1-TFH, CFAX12864C-WGH, CFAX12864C-WGH-TS |
| Date Issued: | March 31, 2010 |
| Summary: | CFAX12864A, CFAX12864AP1, CFAX12864C, and CFAX12864CP1 Series of LCD modules discontinued. |
| Description: | CFAX12864A, CFAX12864AP1, CFAX12864C, and CFAX12864CP1 Series of LCD modules discontinued. |
| Reason: | CFAX12864A, CFAX12864AP1, CFAX12864C, and CFAX12864CP1 Series of LCD modules discontinued due to end of life of Samsung KS0713 controller chip. |
| Impact: | //SHL (C8 C0) (Flips display top to bottom, assuming landscape orientation) This will need to be changed to 0xC8 from 0xC0 for the new Novatek NT7534 controller versus the Samsung KS0713. There is no migration path for users of the CFAX12864A and CFAX12864C modules other than to re-lay out their board to use the CFAX12864T or CFAX12864U, which is not pin compatible. |
| Recommendation: | Users of CFAX12864AP1 and CFAX12864CP1 LCD modules can use the compatible CFAX12864T1 and CFAX12864U1 replacement modules respectively. |
| Availability: | Immediate |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front View
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk