| Column Dots x Row Dots | 128 x 64 |
| Module Overall | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 56 | 83.9 | 1.9 |
| inches | 2.2 | 3.3 | 0.07 |
| PCB Outline | |||
|---|---|---|---|
| width | height | depth | |
| millimeters | 56 | 83.9 | 1.9 |
| inches | 2.2 | 3.3 | 0.07 |
| Viewing Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 52 | 33.5 | |
| inches | 2.05 | 1.32 | |
| Active Area | |||
|---|---|---|---|
| width | height | ||
| millimeters | 47.34 | 26.86 | |
| inches | 1.86 | 1.06 | |
| Dot Size | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.35 | 0.4 | |
| inches | 0.01 | 0.02 | |
| Dot Pitch | |||
|---|---|---|---|
| width | height | ||
| millimeters | 0.37 | 0.42 | |
| inches | 0.01 | 0.02 | |
| Display Technology | LCD |
| Display Addressing | passive |
| Glass Type/Glass Color | FSTN/Light-Gray |
| Polarizer | Transflective |
| View Direction | 6:00 |
| Backlight Color | EL White |
| Backlight Type | EL |
| Mode | Positive |
| Foreground Color | Dark |
| Background Color | White |
| Operating Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -20° | 70° | |
| Farenheit | -4° | 158° | |
| Storage Temperatures | |||
|---|---|---|---|
| min | max | ||
| Celsius | -30° | 80° | |
| Farenheit | -22° | 176° | |
| Humidity | |||
|---|---|---|---|
| min | max | ||
| Non-condensing | 0% | 90% | |
| Controller | Novatek NT7534 |
| Interface | 8-bit Parallel, SPI |
| Logic Voltage Minimum | 3V |
| Logic Voltage Maximum | 3.6V |
| Logic Voltage Typical | 3.3V |
| Module Current Minimum | 0.18mA |
| Module Current Maximum | 0.18mA |
| Module Current Typical | 0.18mA |
| Module Connector Pitch | 0.5mm |
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Front, Backlight On
Drag image to move
Use the mouse wheel to zoom
Zoom out
Zoom in
Fit image to window
Save full image to disk