This product has reached end of life
[EOL] 128x22 Graphic OLED
Part Number: CFAL12822A-Y-B
128 x 22 yellow Graphic OLED module. Not recommended for new designs. Available in small quantities only.
- 128x22 graphic OLED display module
- 3v logic levels
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 22 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 66.5 | 32.25 | 8 |
inches | 2.618 | 1.270 | 0.315 |
*width / height does not include Foldable Tab |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 66.5 | 29.35 | 8 |
inches | 2.618 | 1.156 | 0.315 |
Viewing Area | width | height |
---|---|---|
millimeters | 60.85 | 13.85 |
inches | 2.396 | 0.545 |
Active Area | width | height |
---|---|---|
millimeters | 58.85 | 11.85 |
inches | 2.317 | 0.467 |
Dot Size | width | height |
---|---|---|
millimeters | 0.43 | 0.51 |
inches | 0.017 | 0.020 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.46 | 0.54 |
inches | 0.018 | 0.021 |
Weight | 17g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Dark |
Electrical Specifications
Module Connector Pitch | 0.10mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Miscellaneous
Foldable Tab | Yes |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #10344: This part will soon be End of Life and no longer available. There is no cross reference or substitute part.
Part Change Notice #10284: CFAL12822A series of OLED module improvements
For reference only. For design purposes, please use the specifications in the datasheet.

