128x32 Small OLED Display
Part Number: CFAL12832B-0091P-Y
This little OLED display provides excellent readability thanks to its high contrast ratio and wide viewing angle. In the .91" active area, bright yellow pixels shine on a true black background. This display is engineered for high-volume production and, at its low price point, is a great choice for tinkerers and industry users alike.
If this little OLED display isn't exactly what you're looking for, check out the Product Variants table to find different pixel colors, interfaces, and connectors.
Features
If this little OLED display isn't exactly what you're looking for, check out the Product Variants table to find different pixel colors, interfaces, and connectors.
Features
- SPI interface
- 15-pin TAB style flex tail
- Integrated Solomon Systech SSD1306 controller
- Operating temperature range from -20°C to +*80°C
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 32 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 30 | 11.5 | 1.26 |
inches | 1.181 | 0.453 | 0.050 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 0.91" |
Viewing Area | width | height |
---|---|---|
millimeters | 24.38 | 7.58 |
inches | 0.960 | 0.298 |
Active Area | width | height |
---|---|---|
millimeters | 22.38 | 5.58 |
inches | 0.881 | 0.220 |
Dot Size | width | height |
---|---|---|
millimeters | 0.152 | 0.152 |
inches | 0.0060 | 0.0060 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.175 | 0.175 |
inches | 0.0069 | 0.0069 |
Weight | 1g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | >160° |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 2.8V |
Supply Voltage for Logic Maximum | 3.3V |
Supply Voltage for Logic Typical | 3V |
Supply Voltage for Driving Panel Typical | 7.25V |
Supply Current Minimum | 5mA |
Supply Current Maximum | 7mA |
Supply Current Typical | 6mA |
Module Connector Pitch | 0.65mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 85° |
Fahrenheit | -40° | 185° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 85° |
Fahrenheit | -40° | 185° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1306 SSD1306 128 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | SPI |
Miscellaneous
Foldable Tab | Yes |
For reference only. For design purposes, please use the specifications in the datasheet.


