This product has reached end of life. Please see our other 128x64 Graphic OLEDs that are available.
[EOL] Green 128x64 Graphic OLED
Part Number: CFAL12864LX-G
This 128x64 green OLED offers 3V operation, 8-bit parallel or SPI interface and a 30 pin FPC connector.
- Green 2.7" diagonal 128x64 graphic OLED display module.
- 16-level grayscale.
- Includes tray with mounting holes.
- Extremely wide viewing angles.
- Very high contrast ratio.
- Built-in Solomon Systech SSD1325 or compatible controller.
- 8-bit parallel interface or SPI Interface.
- Operating temperature range -40C to +80C.
- Suggested ZIF connectors are Amphenol / FCI 10051922-3010ELF or SFV30R-2STE1LF for horizontal bottom or top contacts, or Omron XF2M-3015-1A as a vertical connector.
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 89.7 | 47.2 | 3.4 |
inches | 3.531 | 1.858 | 0.134 |
*width / height does not include Foldable Tab |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 73 | 41.86 | 3.4 |
inches | 2.874 | 1.648 | 0.134 |
Diagonal Dimension | 2.7" |
Viewing Area | width | height |
---|---|---|
millimeters | 63.41 | 32.69 |
inches | 2.496 | 1.287 |
Active Area | width | height |
---|---|---|
millimeters | 61.41 | 30.69 |
inches | 2.418 | 1.208 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.45 |
inches | 0.018 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.48 | 0.48 |
inches | 0.019 | 0.019 |
Flexible Cable (FFC/FPC) | length |
---|---|
millimeters | 105.7 |
inches | 4.161 |
Weight | 21g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | 160° |
Foreground Color | Green |
Background Color | Grayscale |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Electronics
Controller Documents | Solomon Systech SSD1325 SSD1325 128 x 80, 16 Gray Scale Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Miscellaneous
Foldable Tab | Yes |