This product has reached end of life, we don't offer a direct replacement. However we have many other 128x64 OLEDs available.
[EOL] Yellow 128x64 Parallel Graphic OLED
Part Number: CFAL12864L-Y-B6
128 x 64 Graphic OLED module yellow OLED. The FFC (Flat Flex Cable) mates with standard ZIF connectors such as 609-1244-1-ND, 609-1882-1-ND, or OR723CT-ND available from Digi-Key.
- 128x64 graphic OLED display module
- Single 3v supply and logic levels (modules with PCB only)
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 73 | 68 | 2.5 |
inches | 2.874 | 2.677 | 0.098 |
*width / height does not include Foldable Tab |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 73 | 68 | 3 |
inches | 2.874 | 2.677 | 0.118 |
Viewing Area | width | height |
---|---|---|
millimeters | 63.41 | 32.69 |
inches | 2.496 | 1.287 |
Active Area | width | height |
---|---|---|
millimeters | 61.41 | 30.69 |
inches | 2.418 | 1.208 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.45 |
inches | 0.018 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.48 | 0.48 |
inches | 0.019 | 0.019 |
Weight | 14g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Dark |
Electrical Specifications
Module Connector Pitch | 0.5mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Miscellaneous
Foldable Tab | Yes |