This product has reached end of life
4.3" 480x272 Capacitive Touch Screen
Part Number: CFAF480272G-043T-CTS
- 480xRGBx272 Full color graphic TFT module
- Built-in Solomon Systech SSD1963 or compatible controller
- Capacitive touch screen
- 8-bit parallel interface
- Wide Temperature Range
- RoHS Compliant
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 480 x 272 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 105.5 | 67.2 | 8.11 |
inches | 4.154 | 2.646 | 0.319 |
Diagonal Dimension | 4.3" |
Viewing Area | width | height |
---|---|---|
millimeters | 97 | 56 |
inches | 3.819 | 2.205 |
Active Area | width | height |
---|---|---|
millimeters | 95.04 | 53.85 |
inches | 3.742 | 2.120 |
Dot Size | width | height |
---|---|---|
millimeters | 0.07 | 0.2 |
inches | 0.003 | 0.008 |
Weight | 78g |
Optical Characteristics
Glass Type | TFT/Black |
Polarizer | Transmissive |
View Direction | 12 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | RGB |
Background Color | Dark |
Electrical Specifications
Supply Voltage for Logic Minimum | 3V |
Supply Voltage for Logic Maximum | 3.6V |
Supply Voltage for Logic Typical | 3.3V |
Supply Current Typical | 213mA |
Module Connector Pitch | 1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1963 SSD1963 1215KB Embedded Display SRAM LCD Display Controller (also known as KD45789) |
Interface | 8-bit Parallel |
Miscellaneous
Touch Screen | yes |