White on Dark Blue 160x128 Graphic LCD
Part Number: CFAG160128E1-STI-TZ
This white on dark blue graphic LCD is 4.7" diagonally and includes a built in font (check out the datasheet for a full font table). It also includes an onboard negative voltage generator.
- Resolution: 160x128 pixels
- Optics: 6:00 viewing direction
- Backlight: White Edge LED
- Glass: FSTN negative, Transmissive
- Controller: RAiO Technology RA6963 (Toshiba T6963C Compatible)
- Character Generator: 128-word ROM for ASCII or numeric display in text mode
- Operating Temp: -20°C to +70°C
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheet
Compliance Documents
Video Demonstrations
Watch this video to see how this display looks in typical lighting and viewing angles.
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 160 x 128 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 129 | 102 | 16.5 |
inches | 5.079 | 4.016 | 0.650 |
Viewing Area | width | height |
---|---|---|
millimeters | 101 | 82 |
inches | 3.976 | 3.228 |
Active Area | width | height |
---|---|---|
millimeters | 95.96 | 76.76 |
inches | 3.778 | 3.022 |
Dot Size | width | height |
---|---|---|
millimeters | 0.56 | 0.56 |
inches | 0.022 | 0.022 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.6 | 0.6 |
inches | 0.024 | 0.024 |
Weight | 200g |
Optical Characteristics
Glass Type/Glass Color | FSTN/Dark |
Polarizer | Transmissive |
View Direction | 6 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | White |
Background Color | Dark |
Electrical Specifications
Supply Voltage for Logic Minimum | 3V |
Supply Voltage for Logic Maximum | 5.5V |
Supply Voltage for Driving Panel Typical | 19V |
Supply Current Minimum | 40mA |
Supply Current Maximum | 55mA |
Supply Current Typical | 45mA |
Module Connector Pitch | 2.54mm |
Backlight Electrical Specifications
Forward Voltage Minimum | 3.4V |
Forward Voltage Maximum | 3.6V |
Forward Voltage Typical | 3.5V |
Forward Current Minimum | 40mA |
Forward Current Maximum | 160mA |
Forward Current Typical | 128mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Raio Technology RA6963 RA6963 Dot Matrix LCD Controller Specification |
Interface | 8-bit Parallel |