This product has reached end of life. Please take a look at the similar active 128x32 OLED Displays.
[EOL] Small 128x32 Parallel Graphic OLED
Part Number: CFAL12832C-W-B1
128 x 32 Graphic OLED module, White OLED
- 128x32 graphic OLED display module
- Very small form factor
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Sino Wealth SH1101A or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 32 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 26.9 | 15.26 | 2.25 |
inches | 1.059 | 0.601 | 0.089 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 0.91" |
Viewing Area | width | height |
---|---|---|
millimeters | 24.38 | 7.58 |
inches | 0.960 | 0.298 |
Active Area | width | height |
---|---|---|
millimeters | 22.38 | 5.58 |
inches | 0.881 | 0.220 |
Dot Size | width | height |
---|---|---|
millimeters | 0.16 | 0.16 |
inches | 0.006 | 0.006 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.18 | 0.18 |
inches | 0.007 | 0.007 |
Weight | 1.17g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | White |
Background Color | Dark |
Electrical Specifications
Supply Voltage for Logic Minimum | 7.5V |
Supply Voltage for Logic Maximum | 8.5V |
Supply Voltage for Logic Typical | 8V |
Supply Current Maximum | 37mWmA |
Supply Current Typical | 31mWmA |
Module Connector Pitch | 0.6mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sino Wealth SH1101A SH1101A 132 X 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Miscellaneous
Foldable Tab | Yes |
For reference only. For design purposes, please use the specifications in the datasheet.

