This product has reached end of life
128x64 SPI Graphic OLED
Part Number: CFAL12864L-Y-B2
Datasheet
Description
128 x 64 Graphic OLED module, Yellow OLED
- 128x64 graphic OLED display module
- Single 3v supply and logic levels (modules with PCB only)
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 74.8 | 53.5 | 6 |
inches | 2.945 | 2.106 | 0.236 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 74.8 | 53.5 | 6 |
inches | 2.945 | 2.106 | 0.236 |
Viewing Area | width | height |
---|---|---|
millimeters | 63.41 | 32.69 |
inches | 2.496 | 1.287 |
Active Area | width | height |
---|---|---|
millimeters | 61.4 | 30.7 |
inches | 2.417 | 1.209 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.45 |
inches | 0.018 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.48 | 0.48 |
inches | 0.019 | 0.019 |
Weight | 28g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Module Connector Pitch | 0.1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Product Update #10641: (New Product) CFAL12864L-Y-B2
New Product: | CFAL12864L-Y-B2 |
Date Issued: | January 30, 2015 |
Summary: | (New Product) CFAL12864L-Y-B2 |
Description: | OLED Modules: 128 x 64 Graphic OLED module, Yellow OLED |
Part Change Notice #10344: This part will soon be End of Life and no longer available. There is no cross reference or substitute part.
Products Affected: | CFAL12822A-Y-B, CFAL12864L-Y-B2, CFAL12864L-G-B2, CFAL12864L-Y-B4, CFAL12864L-G-B4, CFAL12822A-Y-B1, CFAL12864S-Y-B1, CFAL160128B-F-B2, CFAL12832C-B-B1 |
Date Issued: | April 21, 2011 |
Summary: | This part will soon be End of Life and no longer available. There is no cross reference or substitute part. |
For reference only. For design purposes, please use the specifications in the datasheet.

