This display is no longer available. We recommend using 128x64 White Graphic OLED instead.
128x64 2.2 inch White OLED
Part Number: CFAL12864CW-B1
Datasheet
Product Variants
Description
128x64 2.2 inch White OLED- SSD1305 Controller
- 24-pin zif connector
- Super high contrast, for easy readability
- Small power requirements (3.3V)
- 6800, 8080, I2C and SPI interfaces
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 45.24 | 29.14 | 2.2 |
inches | 1.781 | 1.147 | 0.087 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 1.5" |
Viewing Area | width | height |
---|---|---|
millimeters | 37.04 | 19.51 |
inches | 1.458 | 0.768 |
Active Area | width | height |
---|---|---|
millimeters | 35.04 | 17.51 |
inches | 1.380 | 0.689 |
Dot Size | width | height |
---|---|---|
millimeters | 0.24 | 0.24 |
inches | 0.009 | 0.009 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.27 | 0.27 |
inches | 0.011 | 0.011 |
Weight | 6g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Mode | Positive |
Foreground Color | White |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Typical | 3.3V |
Supply Voltage for Driving Panel Typical | 12V |
Module Connector Pitch | 0.5mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, I2C, SPI |
Miscellaneous
Foldable Tab | Yes |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #11021: Part Change Notification
Products Affected: | CFAL12864C-Y-B1, CFAL12864CW-B1 |
Date Issued: | November 1, 2018 |
Summary: | Part Change Notification |
Description: | The parts listed are being replaced by new part numbers |
Reason: | The glass used in these displays is being replaced by thinner more efficient glass. |
Impact: | The part numbers listed will be replaced by new part numbers. The operation of the displays will not change. The overall thickness of each of the displays will decrease by 0.05mm. The part numbers changes are: CFAL12864C-Y-B1 - CFAL12864D-0154M-Y CFAL12864C-W-B1 - CFAL12864D-0154M-W |
Recommendation: | Users are recommended to verify that the change in the thickness dimension will not affect the installation of the displays. |
Availability: | The new parts will be available when current stock is depleted. |
Product Update #10855: (New Product) CFAL12864CW-B1
New Product: | CFAL12864CW-B1 |
Date Issued: | May 22, 2017 |
Summary: | (New Product) CFAL12864CW-B1 |
Description: | New OLED Display Module: 128x64 2.2 inch White OLED SSD1305 Controller 24-pin zif connector Super high contrast, for easy readability Small power requirements (3.3V) 6800, 8080 and SPI interfaces See Details: https://www.crystalfontz.com/product/cfal12864cwb1-128x64-small-white-oled |
For reference only. For design purposes, please use the specifications in the datasheet.

