Orange 256x64 SPI Graphic OLED
Part Number: CFAL25664B-Y-B1
This 256x64 graphic OLED display module would be a fantastic enhancement to your next project. It packs a tremendous amount of pixels in a relatively small space. It is approximately 30mm in height (just under 1.25") and so could easily be placed on the front of a 1U server. It is less than 3mm (~1/8") deep, and so is also a great choice for depth constrained applications. The integrated controller has built-in gray scale functionality, offers anti-aliased fonts, and will will make your project stand out.
- Extremely wide viewing angles.
- Very high contrast ratio.
- Supports 68xx and 80xx 8-bit parallel or 3 wire / 4 wire SPI interfaces.
- Built-in Solomon Systech SSD1322 or compatible controller.
- Operating temperature range from -40°C to 80°C.
Datasheet
Compliance Documents
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 256 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 88 | 27.8 | 2.05 |
inches | 3.465 | 1.094 | 0.081 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 3.12" |
Viewing Area | width | height |
---|---|---|
millimeters | 78.78 | 21.18 |
inches | 3.102 | 0.834 |
Active Area | width | height |
---|---|---|
millimeters | 76.78 | 19.178 |
inches | 3.023 | 0.7550 |
Dot Size | width | height |
---|---|---|
millimeters | 0.278 | 0.278 |
inches | 0.0109 | 0.0109 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.3 | 0.3 |
inches | 0.012 | 0.012 |
Optional Connectors | CS050Z30GA0 |
Weight | 12g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | >160° |
Mode | Positive |
Foreground Color | Orange |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 2.8V |
Supply Voltage for Logic Maximum | 3.3V |
Supply Voltage for Logic Typical | 3V |
Supply Voltage for Driving Panel Typical | 14.5V |
Supply Current Minimum | 23mA |
Supply Current Maximum | 32mA |
Supply Current Typical | 25mA |
Module Connector Pitch | 0.5mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1322 SSD1322 480 x 128, Dot Matrix High Power OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Miscellaneous
Foldable Tab | Yes |