96x64 Graphic OLED with Carrier Board
Part Number: CFAL9664B-F-B1-CB
This assembly includes a CFAL9664B-F-B1 OLED module mounted to a carrier board.
Using the carrier board allows easy integration of the display into your application. The carrier board has a convenient 8-pin, 0.10 inch center header. Integrated VPP means you only need a single supply. The 4-wire SPI interface lets you connect your microcontroller directly to the display and simplifies circuit configuration by automatically handling panel voltage and interface selection.
- 96xRGBx64 Full color graphic OLED display module
- Very small form factor
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1332 or compatible controller
- SPI Interface
- RoHS Compliant
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 96 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 24.8 | 30.42 | 1.42 |
inches | 0.976 | 1.198 | 0.056 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 0.95" |
Viewing Area | width | height |
---|---|---|
millimeters | 22.14 | 15.42 |
inches | 0.872 | 0.607 |
Active Area | width | height |
---|---|---|
millimeters | 20.14 | 13.42 |
inches | 0.793 | 0.528 |
Dot Size | width | height |
---|---|---|
millimeters | 0.05 | 0.19 |
inches | 0.002 | 0.007 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.07 | 0.21 |
inches | 0.003 | 0.008 |
Weight | 92g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | 160° |
Mode | Positive |
Foreground Color | RGB |
Background Color | Black |
Electrical Specifications
Module Connector Pitch | 0.8mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1332 Advance Information 96RGB x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | SPI |
Miscellaneous
Foldable Tab | Yes |