This product is discontinued please contact support to see if there is a replacement part available.
3.5" 320x240 Capacitive Touch Screen
Part Number: CFAF320240L-035T-CTS
This 3.5" 320x240 full color RGB graphic TFT LCD display module offers a capacitive touch screen.
- Built-in Solomon Systech SSD1963 or compatible controller.
- 8-bit parallel interface.
- Operating temperature range from -40°C to 70°C.
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 320 x 240 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 93.5 | 66.44 | 9.52 |
inches | 3.681 | 2.616 | 0.375 |
Diagonal Dimension | 3.5" |
Viewing Area | width | height |
---|---|---|
millimeters | 73.1 | 55.6 |
inches | 2.878 | 2.189 |
Active Area | width | height |
---|---|---|
millimeters | 70.08 | 52.56 |
inches | 2.759 | 2.069 |
Dot Size | width | height |
---|---|---|
millimeters | 0.07 | 0.22 |
inches | 0.003 | 0.009 |
Weight | 63.7g |
Optical Characteristics
Glass Type/Glass Color | TFT/Black |
Polarizer | Transmissive |
View Direction | 12 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | RGB |
Background Color | Dark |
Electrical Specifications
Supply Voltage for Logic Minimum | 3V |
Supply Voltage for Logic Maximum | 3.6V |
Supply Voltage for Logic Typical | 3.3V |
Supply Current Typical | 213mA |
Module Connector Pitch | 1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1963 SSD1963 1215KB Embedded Display SRAM LCD Display Controller (also known as KD45789) |
Interface | 8-bit Parallel |
Miscellaneous
Touch Screen | yes |