122x32 Parallel Graphic LCD
Part Number: CFAG12232J-TMI-TA
Pricing
Quantity | Price |
---|---|
1 | $13.00 |
10 | $11.31 |
20 | $11.14 |
50 | $10.98 |
100 | $10.73 |
200 * | $10.55 |
500 * | $9.94 |
1000 * | $9.18 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Description
122x32 Graphic LCD, RoHS Compliant, White Edge LED Backlight, STN Negative, Blue, Transmissive -20°C to +70°C 6:00
- 122x32 graphic LCD module
- Available in several variations of backlight and polarizer (minimum order may be required)
- Built-in Avant SBN1661G or compatible controller (SED1520 compatible)
- 8-bit parallel interface
TECHNICAL SPECS
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
Column Dots x Row Dots | 122 x 32 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.7 |
inches | 3.150 | 1.417 | 0.539 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.7 |
inches | 3.150 | 1.417 | 0.539 |
Viewing Area | width | height |
---|---|---|
millimeters | 60 | 18 |
inches | 2.362 | 0.709 |
Active Area | width | height |
---|---|---|
millimeters | 53.64 | 15.64 |
inches | 2.112 | 0.616 |
Dot Size | width | height |
---|---|---|
millimeters | 0.4 | 0.45 |
inches | 0.016 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.44 | 0.49 |
inches | 0.017 | 0.019 |
Weight | 36g |
Optical Characteristics
Glass Type/Glass Color | STN/Blue |
Polarizer | Transmissive |
View Direction | 6 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | White |
Background Color | Blue |
Electrical Specifications
Module Connector Pitch | 0.1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller | Avant SBN1661G |
Interface | 8-bit Parallel |
*Suggest a Correction