This product has reached end of life. We suggest the CFAL12864LX-Y as a possible replacement.
128x64 Parallel Graphic OLED
Part Number: CFAL12864L-Y-B4
Description
128 x 64 Graphic OLED module, Yellow OLED
- 128x64 graphic OLED display module
- Single 3v supply and logic levels (modules with PCB only)
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 93 | 70 | 9 |
inches | 3.661 | 2.756 | 0.354 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 93 | 70 | 9 |
inches | 3.661 | 2.756 | 0.354 |
Viewing Area | width | height |
---|---|---|
millimeters | 65 | 33 |
inches | 2.559 | 1.299 |
Active Area | width | height |
---|---|---|
millimeters | 61.4 | 30.7 |
inches | 2.417 | 1.209 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.45 |
inches | 0.018 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.48 | 0.48 |
inches | 0.019 | 0.019 |
Weight | 51g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Dark |
Electrical Specifications
Module Connector Pitch | 0.10mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #10344: This part will soon be End of Life and no longer available. There is no cross reference or substitute part.
Products Affected: | CFAL12822A-Y-B, CFAL12864L-Y-B2, CFAL12864L-G-B2, CFAL12864L-Y-B4, CFAL12864L-G-B4, CFAL12822A-Y-B1, CFAL12864S-Y-B1, CFAL160128B-F-B2, CFAL12832C-B-B1 |
Date Issued: | April 21, 2011 |
Summary: | This part will soon be End of Life and no longer available. There is no cross reference or substitute part. |
Part Change Notice #10022: Datasheet update
Products Affected: | CFAL12864L-Y-B4, CFAL12864L-G-B4 |
Date Issued: | October 30, 2009 |
Summary: | Datasheet update |
Last revision: | 1.0 |
Description: | * In Absolute Maximum Ratings, o Changed “Operating Temperature” from minimum “-40°C” to “-20°C” and maximum “+80°C” to “+70°C”. o Changed “Storage Temperature” from minimum “-50°C” to “-30°C” and maximum “+85°C” to “+80°C”. * In DC Characteristics, o Changed “Input High Voltage” minimum from “+2.4v” to “+2.64v”. o Changed “Total Power” maximum from “500 mW” to “1,000 mW”. * CFAL12864L-G-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “Luminous Intensity” of “30 cd/m2. * CFAL12864L-Y-B4 Optical Characteristics, changed “Brightness” from typical “80 cd/m2” to “40 cd/m2”. |
For reference only. For design purposes, please use the specifications in the datasheet.

