This product has reached end of life. We suggest the CFAL12864LX-Y as a possible replacement.
Yellow 128x64 Parallel Graphic OLED [EOL]
Part Number: CFAL12864L-Y-B4
128 x 64 Graphic OLED module, Yellow OLED
- 128x64 graphic OLED display module
- Single 3v supply and logic levels (modules with PCB only)
- Extremely wide viewing angles
- Very high contrast ratio
- Built-in Solomon SSD1305 or compatible controller
- 8-bit parallel interface or SPI Interface
- RoHS Compliant
Datasheet
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 128 x 64 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 93 | 70 | 9 |
inches | 3.661 | 2.756 | 0.354 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 93 | 70 | 9 |
inches | 3.661 | 2.756 | 0.354 |
Viewing Area | width | height |
---|---|---|
millimeters | 65 | 33 |
inches | 2.559 | 1.299 |
Active Area | width | height |
---|---|---|
millimeters | 61.4 | 30.7 |
inches | 2.417 | 1.209 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.45 |
inches | 0.018 | 0.018 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.48 | 0.48 |
inches | 0.019 | 0.019 |
Weight | 51g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Dark |
Electrical Specifications
Module Connector Pitch | 0.10mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1305 SSD1305 132 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | 8-bit Parallel, SPI |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #10344: This part will soon be End of Life and no longer available. There is no cross reference or substitute part.
Part Change Notice #10022: Datasheet update
For reference only. For design purposes, please use the specifications in the datasheet.

