This product has reached end of life. While we do not offer any direct replacements for this product, perhaps one of our many other CFAH displays will fit your needs. Feel free to contact our tech support team to get assistance in finding the right display.
Green Black 12x2 Character LCD (EOL)
Part Number: CFAH1202A-GGH-JP
Parallel Character LCD 12x2, RoHS Compliant, Green LED Backlight, STN Positive, Gray, Transflective -20°C to +70°C 6:00, Edge Style Backlight
- Available in several variations of backlight and polarizer (minimum order may be required)
- 8-bit or 4-bit parallel interface
- Industry-standard HD44780 compatible controller
Datasheet
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 12 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 9.7 |
inches | 2.193 | 1.260 | 0.382 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 9.7 |
inches | 2.193 | 1.260 | 0.382 |
Viewing Area | width | height |
---|---|---|
millimeters | 46 | 14.5 |
inches | 1.811 | 0.571 |
Active Area | width | height |
---|---|---|
millimeters | 37.85 | 11.7 |
inches | 1.490 | 0.461 |
Character Size | width | height |
---|---|---|
millimeters | 2.65 | 5.55 |
inches | 0.104 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.2 | 6.2 |
inches | 0.126 | 0.244 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.6 |
inches | 0.018 | 0.024 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.55 | 0.7 |
inches | 0.022 | 0.028 |
Weight | 16g |
Optical Characteristics
Glass Type/Glass Color | STN/Gray |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Green |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |

