This product is discontinued and has been replaced by CFAH1202A-TTI-JT
12x2 Parallel Character LCD (EOL)
Part Number: CFAH1202A-TTI-JP
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 12 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 14.5 |
inches | 2.193 | 1.260 | 0.571 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 14.5 |
inches | 2.193 | 1.260 | 0.571 |
Viewing Area | width | height |
---|---|---|
millimeters | 46 | 14.5 |
inches | 1.811 | 0.571 |
Active Area | width | height |
---|---|---|
millimeters | 37.85 | 11.7 |
inches | 1.490 | 0.461 |
Character Size | width | height |
---|---|---|
millimeters | 2.65 | 5.5 |
inches | 0.104 | 0.217 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.2 | 6.2 |
inches | 0.126 | 0.244 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.6 |
inches | 0.018 | 0.024 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.55 | 0.7 |
inches | 0.022 | 0.028 |
Weight | 16g |
Optical Characteristics
Glass Type/Glass Color | FSTN/Black |
Polarizer | Transmissive |
View Direction | 6 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | White |
Background Color | Dark |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |
For reference only. For design purposes, please use the specifications in the datasheet.

