This product is discontinued and has been replaced by CFAH1602L-YYH-JT
16x2 Character Yellow LCD (EOL)
Part Number: CFAH1602L-YYH-JP
Parallel Character LCD 16x2, RoHS Compliant, Yellow/Green LED Backlight, STN Positive, Yellow/Green, Transflective -20°C to +70°C 6:00
- Available in several variations of backlight and polarizer (minimum order may be required)
- Large Characters
- 8-bit or 4-bit parallel interface
- Industry-standard HD44780 compatible controller
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 16 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 122 | 44 | 13.6 |
inches | 4.803 | 1.732 | 0.535 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 122 | 44 | 13.6 |
inches | 4.803 | 1.732 | 0.535 |
Viewing Area | width | height |
---|---|---|
millimeters | 99 | 24 |
inches | 3.898 | 0.945 |
Active Area | width | height |
---|---|---|
millimeters | 94.84 | 20 |
inches | 3.734 | 0.787 |
Character Size | width | height |
---|---|---|
millimeters | 4.84 | 8.06 |
inches | 0.191 | 0.317 |
Character Pitch | width | height |
---|---|---|
millimeters | 6 | 10.34 |
inches | 0.236 | 0.407 |
Dot Size | width | height |
---|---|---|
millimeters | 0.92 | 1.1 |
inches | 0.036 | 0.043 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.98 | 1.16 |
inches | 0.039 | 0.046 |
Weight | 66g |
Optical Characteristics
Glass Type/Glass Color | STN/Yellow-Green |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Yellow-Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Yellow-Green |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |
For reference only. For design purposes, please use the specifications in the datasheet.

