This product has reached end of life. While we do not offer any direct replacements for this product, perhaps one of our many other CFAH displays will fit your needs. Feel free to contact our tech support team to get assistance in finding the right display.
Green 20x4 Character LCD
Part Number: CFAH2004A-GGH-JP
Datasheet
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 20 x 4 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 98 | 60 | 13.6 |
inches | 3.858 | 2.362 | 0.535 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 98 | 60 | 13.6 |
inches | 3.858 | 2.362 | 0.535 |
Viewing Area | width | height |
---|---|---|
millimeters | 77 | 25.2 |
inches | 3.031 | 0.992 |
Active Area | width | height |
---|---|---|
millimeters | 70.4 | 20.8 |
inches | 2.772 | 0.819 |
Character Size | width | height |
---|---|---|
millimeters | 2.95 | 4.75 |
inches | 0.116 | 0.187 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.55 | 5.35 |
inches | 0.140 | 0.211 |
Dot Size | width | height |
---|---|---|
millimeters | 0.55 | 0.55 |
inches | 0.022 | 0.022 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.6 | 0.6 |
inches | 0.024 | 0.024 |
Weight | 52g |
Optical Characteristics
Glass Type/Glass Color | STN/Gray |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Green |
Electrical Specifications
Module Connector Pitch | 0.10mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |
For reference only. For design purposes, please use the specifications in the datasheet.

