This product is discontinued and has been replaced by CFAH2402A-TFH-JT
[EOL] Gray 24x2 Parallel Character LCD
Part Number: CFAH2402A-TFH-JP
Parallel Character LCD24x2, RoHS Compliant, White Edge LED Backlight, FSTN Positive, Transflective -20°C to +70°C 6:00
- Available in several variations of backlight and polarizer (minimum order may be required)
- 8-bit or 4-bit parallel interface
- Industry-standard HD44780 compatible controller
Datasheet
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 24 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 118 | 36 | 13.6 |
inches | 4.646 | 1.417 | 0.535 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 118 | 36 | 13.6 |
inches | 4.646 | 1.417 | 0.535 |
Viewing Area | width | height |
---|---|---|
millimeters | 94.5 | 16 |
inches | 3.720 | 0.630 |
Active Area | width | height |
---|---|---|
millimeters | 88.3 | 11.5 |
inches | 3.476 | 0.453 |
Character Size | width | height |
---|---|---|
millimeters | 3.2 | 5.55 |
inches | 0.126 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.7 | 5.95 |
inches | 0.146 | 0.234 |
Dot Size | width | height |
---|---|---|
millimeters | 0.6 | 0.65 |
inches | 0.024 | 0.026 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.65 | 0.7 |
inches | 0.026 | 0.028 |
Weight | 58g |
Optical Characteristics
Glass Type/Glass Color | FSTN/Light Gray |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | White |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | White |
Electrical Specifications
Module Connector Pitch | 0.10mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |
For reference only. For design purposes, please use the specifications in the datasheet.

