12x2 Parallel Character OLED
Part Number: CFAL1202A-Y
Pricing
Quantity | Price |
---|---|
1 * | $15.50 |
10 * | $12.60 |
20 * | $12.18 |
50 * | $11.75 |
100 * | $11.07 |
200 * | $10.99 |
500 * | $10.40 |
1000 * | $9.26 |
* Contact us about potential lead times.
Components worth considering
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheet
Compliance Documents
Description
Consider using this low power 2x12 character yellow OLED to replace your existing STN character display.
- 8-bit parallel, 4-bit parallel
- The WS0010 controller interface is very similar to industry standard Hitachi HD44780.
- Operating temperature range from -40°C to 80°C.
Need this module with a SPI interface? Contact us about availability.
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 12 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 11 |
inches | 2.193 | 1.260 | 0.433 |
Viewing Area | width | height |
---|---|---|
millimeters | 46 | 14.5 |
inches | 1.811 | 0.571 |
Active Area | width | height |
---|---|---|
millimeters | 38.95 | 11.8 |
inches | 1.533 | 0.465 |
Character Size | width | height |
---|---|---|
millimeters | 2.65 | 5.5 |
inches | 0.104 | 0.217 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.3 | 6.3 |
inches | 0.130 | 0.248 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.6 |
inches | 0.018 | 0.024 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.55 | 0.7 |
inches | 0.022 | 0.028 |
Weight | 18g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 4.8V |
Supply Voltage for Logic Maximum | 5.3V |
Supply Voltage for Logic Typical | 5V |
Supply Current Minimum | 28mA |
Supply Current Maximum | 38mA |
Supply Current Typical | 30mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Winstar Display WS0010 |
Interface | 4-bit Parallel, 8-bit Parallel |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #11077: Small Layout Change
Products Affected: | CFAL2004A-Y, CFAL2002A-Y, CFAL1602L0-Y, CFAL1202A-Y, CFAL5016A-Y, CFAL0802A-Y, CFAL1602C-G, CFAL1602C-B, CFAL1602C-W, CFAL1602C-Y, CFAL1602C-GT, CFAL1602C-YT, CFAL1602C-PW, CFAL1602C-PY, CFAL5016A-PY |
Date Issued: | February 10, 2021 |
Summary: | Small Layout Change |
Description: | Changing manufacturing locations of the wafers used in the controller chip. The layout has to be slightly modified to accommodate the practices at the new facility. The functionality will remain the same. |
Reason: | Changing manufacturing locations due to the wafer process no longer being supported by the original facility. |
Product Update #10407: (New Product) CFAL1202A-Y
New Product: | CFAL1202A-Y |
Date Issued: | April 16, 2012 |
Summary: | (New Product) CFAL1202A-Y |
Description: | Under OLED Modules: Parallel Character OLED 12x2, RoHS Compliant, Yellow, -40°C - +80°C |