12x2 Parallel Character OLED
Part Number: CFAL1202A-Y
Consider using this low power 2x12 character yellow OLED to replace your existing STN character display.
- 8-bit parallel, 4-bit parallel
- The WS0010 controller interface is very similar to industry standard Hitachi HD44780.
- Operating temperature range from -40°C to 80°C.
Need this module with a SPI interface? Contact us about availability.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheet
Compliance Documents
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 12:00 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 55.7 | 32 | 11 |
inches | 2.193 | 1.260 | 0.433 |
Diagonal Dimension | 1.6" |
Viewing Area | width | height |
---|---|---|
millimeters | 46 | 14.5 |
inches | 1.811 | 0.571 |
Active Area | width | height |
---|---|---|
millimeters | 38.95 | 11.8 |
inches | 1.533 | 0.465 |
Character Size | width | height |
---|---|---|
millimeters | 2.65 | 5.5 |
inches | 0.104 | 0.217 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.3 | 6.3 |
inches | 0.130 | 0.248 |
Dot Size | width | height |
---|---|---|
millimeters | 0.45 | 0.6 |
inches | 0.018 | 0.024 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.55 | 0.7 |
inches | 0.022 | 0.028 |
Weight | 18g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 4.8V |
Supply Voltage for Logic Maximum | 5.3V |
Supply Voltage for Logic Typical | 5V |
Supply Current Minimum | 28mA |
Supply Current Maximum | 38mA |
Supply Current Typical | 30mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Winstar Display WS0010 |
Interface | 4-bit Parallel, 8-bit Parallel |