20x2 Parallel Character OLED
Part Number: CFAL2002A-Y
Pricing
Quantity | Price |
---|---|
1 | $23.81 |
10 | $20.71 |
20 * | $19.97 |
50 * | $19.23 |
100 * | $18.10 |
200 * | $17.81 |
300 * | $16.86 |
500 * | $16.72 |
1000 * | $14.98 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheet
Compliance Documents
Description
Consider using this lower power 2x20 character yellow OLED to replace your existing STN character display.
- 8-bit or 4-bit parallel interface.
- The WS0010 controller interface is very similar to industry standard Hitachi HD44780.
- Operating temperature range from -40°C to 80°C.
Need this module with a SPI interface? Contact us about availability.
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 20 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 116 | 37 | 9.8 |
inches | 4.567 | 1.457 | 0.386 |
Viewing Area | width | height |
---|---|---|
millimeters | 85 | 18.6 |
inches | 3.346 | 0.732 |
Active Area | width | height |
---|---|---|
millimeters | 77.3 | 11.85 |
inches | 3.043 | 0.467 |
Character Size | width | height |
---|---|---|
millimeters | 3.2 | 5.55 |
inches | 0.126 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.9 | 6.3 |
inches | 0.154 | 0.248 |
Dot Size | width | height |
---|---|---|
millimeters | 0.6 | 0.65 |
inches | 0.024 | 0.026 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.65 | 0.7 |
inches | 0.026 | 0.028 |
Weight | 31g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | >160° |
Backlight Type | None |
Mode | Positive |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 4.8V |
Supply Voltage for Logic Maximum | 5.3V |
Supply Voltage for Logic Typical | 5V |
Supply Current Typical | 35mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Winstar Display WS0010 WS0010 IC Specification |
Interface | 4-bit Parallel, 8-bit Parallel |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Product Update #10409: (New Product) CFAL2002A-Y
New Product: | CFAL2002A-Y |
Date Issued: | April 16, 2012 |
Summary: | (New Product) CFAL2002A-Y |
Description: | Under OLED Modules: Parallel Character OLED 20x2, RoHS Compliant, Yellow, -40°C - +80°C |