Sunlight Readable 8x2 Character LCD
Part Number: CFAH0802Z-YYH-JP
Sunlight readable 8x2 parallel character LCD with LED backlight.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheet
Compliance Documents
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 8 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 79 | 44 | 14 |
inches | 3.110 | 1.732 | 0.551 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 79 | 44 | 14 |
inches | 3.110 | 1.732 | 0.551 |
Diagonal Dimension | 2.43" |
Viewing Area | width | height |
---|---|---|
millimeters | 63 | 25 |
inches | 2.480 | 0.984 |
Active Area | width | height |
---|---|---|
millimeters | 57.17 | 23 |
inches | 2.251 | 0.906 |
Character Size | width | height |
---|---|---|
millimeters | 6.07 | 11.44 |
inches | 0.239 | 0.450 |
Character Pitch | width | height |
---|---|---|
millimeters | 7.3 | 11.56 |
inches | 0.287 | 0.455 |
Dot Size | width | height |
---|---|---|
millimeters | 1.15 | 1.36 |
inches | 0.045 | 0.054 |
Dot Pitch | width | height |
---|---|---|
millimeters | 1.23 | 1.44 |
inches | 0.048 | 0.057 |
Weight | 45g |
Pin Count | 16 |
Optical Characteristics
Glass Type/Glass Color | STN/Yellow-Green |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Yellow-Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Yellow-Green |
Electrical Specifications
Module Connector Pitch | 0.1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sitronix ST7066U Dot Matrix LCD Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #10876: SunPlus Controller Change
For reference only. For design purposes, please use the specifications in the datasheet.

