Sunlight Readable 8x2 Character LCD
Part Number: CFAH0802Z-YYH-JP
Pricing
Quantity | Price |
---|---|
1 | $9.57 |
10 | $8.33 |
20 | $8.02 |
50 * | $7.73 |
100 * | $7.61 |
200 * | $7.50 |
500 * | $7.13 |
1000 * | $7.07 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Datasheets
Description
Sunlight readable 8x2 parallel character LCD with LED backlight.
TECHNICAL SPECS
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
Characters x Lines | 8 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 79 | 44 | 14 |
inches | 3.110 | 1.732 | 0.551 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 79 | 44 | 14 |
inches | 3.110 | 1.732 | 0.551 |
Viewing Area | width | height |
---|---|---|
millimeters | 63 | 25 |
inches | 2.480 | 0.984 |
Active Area | width | height |
---|---|---|
millimeters | 57.17 | 23 |
inches | 2.251 | 0.906 |
Character Size | width | height |
---|---|---|
millimeters | 6.07 | 11.44 |
inches | 0.239 | 0.450 |
Character Pitch | width | height |
---|---|---|
millimeters | 7.3 | 11.56 |
inches | 0.287 | 0.455 |
Dot Size | width | height |
---|---|---|
millimeters | 1.15 | 1.36 |
inches | 0.045 | 0.054 |
Dot Pitch | width | height |
---|---|---|
millimeters | 1.23 | 1.44 |
inches | 0.048 | 0.057 |
Weight | 45g |
Optical Characteristics
Glass Type/Glass Color | STN/Yellow-Green |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Yellow-Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Yellow-Green |
Electrical Specifications
Module Connector Pitch | 0.1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller | Sitronix ST7066U |
Interface | 4-bit Parallel, 8-bit Parallel |
*Suggest a Correction
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Part Change Notice #10876: SunPlus Controller Change
Products Affected: | CFAH0802D-YYH-JP, CFAH0802D-NYG-JP, CFAH0802Z-YYH-JP, CFAH1602Y-NYG-ET, CFAH1602Y-YYH-ET, CFAH1602Z-YYH-ET |
Date Issued: | September 13, 2017 |
Summary: | SunPlus Controller Change |
Description: | The parts listed currently use a SunPlus SPLC7800D Controller Chip. This controller is being discontinued by the manufacturer. The part will be replaced by a Sitronix ST7066U controller. A PCB revision will be made as part of the change to the new controller chip. |
Reason: | The SunPlus SPLC7800 Controller is EOL. The new controller is a different size package with different pinouts. |
Impact: | There should be no impact to users. |
Recommendation: | It is highly recommended that users of the displays with the SunPlus controller verify that there are no operational differences in the systems where they are used. |
Availability: | Last time buys of the current parts may be made until November 15, 2017, depending upon the availability of the SunPlus Controller. |
Price Change: | To be determined when the parts with the Sitronix controllers are available. |
Response: | Last time buys are available until 11/17/2017 |