This product is discontinued and has been replaced by CFAH1602B-YYH-JTE
Yellow-Black 16x2 LCD (EOL)
Part Number: CFAH1602B-YYH-JPE
Parallel Character LCD 16x2, RoHS Compliant, Yellow/Green LED Backlight, STN Positive, Yellow/Green, Transflective -20°C to +70°C 6:00, Edge Style Backlight
- Fit (except for JTV/JPV) and form compatible with the CFAG14432B Series of Graphic LCD modules. Upgrade your product that uses this CFAH1602B character display by switching to the graphic CFAG14432B, or, lower your costs by replacing that graphic with this character module
- Available in several variations of backlight and polarizer (minimum order may be required)
- 8-bit or 4-bit parallel interface
- Industry-standard HD44780 compatible controller
Datasheet
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 16 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.5 |
inches | 3.150 | 1.417 | 0.531 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.5 |
inches | 3.150 | 1.417 | 0.531 |
Viewing Area | width | height |
---|---|---|
millimeters | 66 | 16 |
inches | 2.598 | 0.630 |
Active Area | width | height |
---|---|---|
millimeters | 56.2 | 11.5 |
inches | 2.213 | 0.453 |
Character Size | width | height |
---|---|---|
millimeters | 2.95 | 5.55 |
inches | 0.116 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.55 | 5.95 |
inches | 0.140 | 0.234 |
Dot Size | width | height |
---|---|---|
millimeters | 0.55 | 0.65 |
inches | 0.022 | 0.026 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.6 | 0.7 |
inches | 0.024 | 0.028 |
Weight | 33g |
Optical Characteristics
Glass Type/Glass Color | STN/Yellow-Green |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Yellow-Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Yellow-Green |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |