16x2 Yellow-Green Backlit Character LCD
Part Number: CFAH1602B-YYH-JTE
Pricing
Quantity | Price |
---|---|
1 | $6.45 |
10 | $5.61 |
20 | $5.41 |
50 | $5.21 |
100 | $5.13 |
200 * | $5.05 |
500 * | $4.55 |
1000 * | $4.07 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Product Variants
4-bit Parallel / 8-bit Parallel
Description
16x2 sunlight readable character LCD with an LED backlight.
TECHNICAL SPECS
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
Characters x Lines | 16 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.2 |
inches | 3.150 | 1.417 | 0.520 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 80 | 36 | 13.2 |
inches | 3.150 | 1.417 | 0.520 |
Viewing Area | width | height |
---|---|---|
millimeters | 66 | 16 |
inches | 2.598 | 0.630 |
Active Area | width | height |
---|---|---|
millimeters | 56.2 | 11.5 |
inches | 2.213 | 0.453 |
Character Size | width | height |
---|---|---|
millimeters | 2.95 | 5.55 |
inches | 0.116 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.55 | 5.95 |
inches | 0.140 | 0.234 |
Dot Size | width | height |
---|---|---|
millimeters | 0.55 | 0.65 |
inches | 0.022 | 0.026 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.6 | 0.7 |
inches | 0.024 | 0.028 |
Weight | 33g |
Optical Characteristics
Glass Type/Glass Color | STN/Yellow-Green |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Yellow-Green |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Yellow-Green |
Electrical Specifications
Module Connector Pitch | 0.1mm |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller | Sitronix ST7066U |
Interface | 4-bit Parallel, 8-bit Parallel |
*Suggest a Correction