This product has reached end of life
20x2 Red Character LCD (EOL)
Part Number: CFAH2002A-RGH-JP
Parallel Character LCD 20x2, RoHS Compliant, Red LED Backlight, STN Positive, Gray, Transflective -20°C to +70°C 6:00
Please look at the CFAG19232C, which is a 192x32 graphic LCD module that is mechanically compatible with the standard CFAH2002A 20x2 character modules.
- Form compatible with the CFAG19232C Series of Graphic LCD modules. Upgrade your product that uses this CFAH2002A character display by switching to the graphic CFAG19232C, or, lower your costs by replacing that graphic with this character module
- Available in several variations of backlight and polarizer (minimum order may be required)
- 8-bit or 4-bit parallel interface
- Industry-standard HD44780 compatible controller
Datasheet
TECHNICAL SPECS
Physical Characteristics
Characters x Lines | 20 x 2 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 116 | 37 | 13.9 |
inches | 4.567 | 1.457 | 0.547 |
PCB Outline | width | height | depth |
---|---|---|---|
millimeters | 116 | 37 | 13.9 |
inches | 4.567 | 1.457 | 0.547 |
Viewing Area | width | height |
---|---|---|
millimeters | 85 | 18.6 |
inches | 3.346 | 0.732 |
Active Area | width | height |
---|---|---|
millimeters | 73.5 | 11.5 |
inches | 2.894 | 0.453 |
Character Size | width | height |
---|---|---|
millimeters | 3.2 | 5.55 |
inches | 0.126 | 0.219 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.7 | 5.95 |
inches | 0.146 | 0.234 |
Dot Size | width | height |
---|---|---|
millimeters | 0.6 | 0.65 |
inches | 0.024 | 0.026 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.65 | 0.7 |
inches | 0.026 | 0.028 |
Weight | 52g |
Optical Characteristics
Glass Type/Glass Color | STN/Gray |
Polarizer | Transflective |
View Direction | 6 o'clock |
Sunlight Readable | Yes |
Backlight Color | Red |
Backlight Type | LED |
Mode | Positive |
Foreground Color | Dark |
Background Color | Red |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Sunplus SPLC780D 16COM/40SEG Controller/Driver |
Interface | 4-bit Parallel, 8-bit Parallel |