20x4 I2C Character LCD
Part Number: CFAH2004AC-TMI-EW
Pricing
Quantity | Price |
---|---|
1 | $14.64 |
10 | $12.73 |
20 * | $12.27 |
50 * | $11.83 |
100 * | $11.64 |
200 * | $11.46 |
500 * | $10.93 |
1000 * | $9.92 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Product Variants
SPI
4-bit Parallel / 8-bit Parallel
I2C
Description
20x4 I2C Character LCD display module.TECHNICAL SPECS
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
Characters x Lines | 20 x 4 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 98 | 60 | 13.6 |
inches | 3.858 | 2.362 | 0.535 |
Viewing Area | width | height |
---|---|---|
millimeters | 77 | 25.2 |
inches | 3.031 | 0.992 |
Active Area | width | height |
---|---|---|
millimeters | 70.4 | 20.8 |
inches | 2.772 | 0.819 |
Character Size | width | height |
---|---|---|
millimeters | 2.95 | 4.75 |
inches | 0.116 | 0.187 |
Character Pitch | width | height |
---|---|---|
millimeters | 3.35 | 5.35 |
inches | 0.132 | 0.211 |
Dot Size | width | height |
---|---|---|
millimeters | 0.55 | 0.55 |
inches | 0.022 | 0.022 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.6 | 0.6 |
inches | 0.024 | 0.024 |
Weight | 73.3g |
Optical Characteristics
Glass Type/Glass Color | STN/Blue |
Polarizer | Transmissive |
View Direction | 6 o'clock |
Backlight Color | White |
Backlight Type | LED |
Mode | Negative |
Foreground Color | White |
Background Color | Blue |
Electrical Specifications
Supply Voltage for Logic Minimum | 4.5V |
Supply Voltage for Logic Maximum | 5.5V |
Supply Voltage for Logic Typical | 5V |
Supply Voltage for Driving LCD Typical | 4.5V |
Supply Current Minimum | 1mA |
Supply Current Maximum | 1.5mA |
Supply Current Typical | 1.2mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -20° | 70° |
Fahrenheit | -4° | 158° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -30° | 80° |
Fahrenheit | -22° | 176° |
Electronics
Controller | RockWorks RW1063-0B-002 |
Interface | I2C |
*Suggest a Correction