128x128 Square Graphic OLED display
Part Number: CFAL128128A0-015Y
Pricing
Quantity | Price |
---|---|
1 | $12.87 |
10 | $11.19 |
20 | $10.79 |
50 * | $10.39 |
100 * | $9.50 |
200 * | $9.35 |
300 * | $8.84 |
500 * | $8.77 |
1000 * | $7.81 |
* Contact us about potential lead times.
Need a written quote? Add to cart, then enter your email address in the "request a quote" box.
Description
Yellow on black OLED display module. 128x128 pixel, square.- 1.5 inch diagonal dimensions
- SSD1327 Integrated display controller
- 6800, 8080, SPI and I2C interfaces
- Ultra-thin and lightweight, perfect for small or handheld devices
The ZIF connector you need is a standard 24-position 0.5mm pitch. Here are some possible connectors:
Top Connector
Bottom Connector
Top Connector
Bottom Connector
TECHNICAL SPECS
For reference only. For design purposes, please use the specifications in the datasheet.
Physical Characteristics
Column Dots x Row Dots | 128 x 128 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 33.8 | 36.5 | 2.05 |
inches | 1.331 | 1.437 | 0.081 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 1.500" |
Viewing Area | width | height |
---|---|---|
millimeters | 28.86 | 28.86 |
inches | 1.136 | 1.136 |
Active Area | width | height |
---|---|---|
millimeters | 26.86 | 26.86 |
inches | 1.057 | 1.057 |
Dot Size | width | height |
---|---|---|
millimeters | 0.185 | 0.185 |
inches | 0.0073 | 0.0073 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.21 | 0.21 |
inches | 0.008 | 0.008 |
Flexible Cable (FFC/FPC) | length |
---|---|
millimeters | 24 |
inches | 0.945 |
Weight | 5.2g |
Optical Characteristics
Glass Type | OLED |
View Angle | 160° |
Foreground Color | Yellow |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 2.8V |
Supply Voltage for Logic Maximum | 3.3V |
Supply Voltage for Logic Typical | 3V |
Supply Voltage for Driving LCD Typical | 14.5V |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Electronics
Controller | Solomon Systech SSD1327 |
Interface | 8-bit Parallel, I2C, SPI |
Miscellaneous
Foldable Tab | Yes |
*Suggest a Correction
Part Change Notice
Subscribe to Part Change Notices by email
or RSS

Product Update #10903: (New Product) CFAL128128A0-015Y
New Product: | CFAL128128A0-015Y |
Date Issued: | November 28, 2017 |
Summary: | (New Product) CFAL128128A0-015Y |
Description: | OLED Modules: Yellow on black 128x128px 1.5 inch square OLED display module. |