64x48 Small Graphic OLED
Part Number: CFAL6448A-066BW
- FPC connection. Compatible ZIF Connector: 12 Position, 0.5mm Pitch, Gold, FPC FCC ZIF Connector
- Ultra low-power, this module requires only 3.3v!
- Slim design! this module is a mere 1.45mm thick! Perfect for handheld devices or wearables.
- A breakout board is available here: CFA10054 OLED Breakout Board
Datasheet
Compliance Documents
Video Demonstrations
64x48 pixel OLED product preview
Ever wonder what will happen if you submerge an OLED display in water? Well we tried it, we also tried coating the components with various sealants to see if we can help protect them in high humidity, or high-water level scenarios.
TECHNICAL SPECS
Physical Characteristics
Column Dots x Row Dots | 64 x 48 |
Module Overall | width | height | depth |
---|---|---|---|
millimeters | 18.46 | 18.1 | 1.26 |
inches | 0.727 | 0.713 | 0.050 |
*width / height does not include Foldable Tab |
Diagonal Dimension | 0.66" |
Viewing Area | width | height |
---|---|---|
millimeters | 15.42 | 12.06 |
inches | 0.607 | 0.475 |
Active Area | width | height |
---|---|---|
millimeters | 13.42 | 10.06 |
inches | 0.528 | 0.396 |
Dot Size | width | height |
---|---|---|
millimeters | 0.185 | 0.185 |
inches | 0.0073 | 0.0073 |
Dot Pitch | width | height |
---|---|---|
millimeters | 0.21 | 0.21 |
inches | 0.008 | 0.008 |
Optional Connectors | CS050Z12GA0 |
Flexible Cable (FFC/FPC) | length |
---|---|
millimeters | 20.99 |
inches | 0.826 |
Weight | 0.9g |
Optical Characteristics
Glass Type | OLED |
Polarizer | Emissive |
View Angle | 160° |
Foreground Color | White |
Background Color | Black |
Electrical Specifications
Supply Voltage for Logic Minimum | 2.8V |
Supply Voltage for Logic Maximum | 3.3V |
Supply Voltage for Logic Typical | 3.3V |
Supply Voltage for Driving Panel Typical | 7.5V |
Supply Current Maximum | 30mA |
Supply Current Typical | 15mA |
Environmental
Operating Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Storage Temperatures | min | max |
---|---|---|
Celsius | -40° | 80° |
Fahrenheit | -40° | 176° |
Humidity | min | max |
---|---|---|
Non-condensing | 0% | 90% |
Electronics
Controller Documents | Solomon Systech SSD1306 SSD1306 128 x 64 Dot Matrix OLED/PLED Segment/Common Driver with Controller |
Interface | I2C, SPI |
Miscellaneous
Foldable Tab | Yes |
Additional Options
Purchase this display in a development kit and speed up your product development.
Part Change Notice
Subscribe to Part Change Notices by email
or RSS 
Product Update #10865: (Awesome New Product) CFAL6448A-066BW
New Product: | CFAL6448A-066BW |
Date Issued: | July 17, 2017 |
Summary: | (Awesome New Product) CFAL6448A-066BW |
Description: | OLED Displays: This is a really small 64x48 graphic OLED, measuring .66 inches diagonally. SSB1306 controller, Low price, and high availability. This OLED module is perfect for any device requiring a small highly readable low power display. Learn more about this OLED display here: https://www.crystalfontz.com/product/cfal6448a066bw-64x48-small-graphic-oled |

